The Land is the Name / Favor of “SUBHASH CHANDRA BOSE COLLEGE OF EDUCATION” Israin Khurd Kumarkhand, Madhepura all the details have been verified from original registered land documents date 20.02.2010 and possession certificate and Non-encumbrance certificate date 26.02.2010 to 30.10.2011 and issued by CO Kumarkhand accusingly, the total land possessed by the Society / Trust / Institution is Measuring 80586 Sq Ft and the built up area 42,400.92 Sq Ft.
- Notarized copy of conversion / change of land use certificate (CLU) for Plot. No / Khata / Khesra No. 93/346,653/1996 and area Israin Khurd Kumarkhand, Madhepura.
Undertake:-
That the issuing authority who issued the CLU i.e S.D.O Madhepura is empowered by the state Govt. for issuance of CLU under the rule / clause of the state Govt . Act namely Conversion for agriculture purpose Act – 2010.
- Are the land and permanent building at the same place or not. The building plan has been approved by Executive Engineer and Countersigned by Khesra No. 346/1996 reflecting total land area 80586 Sq Ft Total Built up area is 42,400.92 Sq Ft.
Sl No. | Name of Area | Measurement |
---|---|---|
01 | Instruction Carpet Area | 582.037 Sq m |
02 | Administrative carpet Area | 148.644 Sq m |
03 | Other Area | 173.143 Sq m |
04 | Total Built up Area | 3588.00 Sq m |
05 | Class Room No. | (a) 540 Sq Ft each (b) 540 Sq Ft each |
06 | Multipurpose Hall | 2245 Sq Ft each |
07 | Principal’s Room | 540 Sq Ft each |
08 | Office Room | 260 Sq Ft each |
09 | Science & mathematics resource Center Laboratory | 540 Sq Ft each |
10 | Psychology resource Center / Lab | 260 Sq Ft each |
11 | E. T Lab | Nil |
12 | Library cum reading Room | 540 Sq Ft each |
13 | lCT Resource Center | 540 Sq Ft each |
14 | Art and craft Resource Center | 260 Sq Ft each |
15 | Health and Physical Education Resource Center | 260 Sq Ft each |
16 | Administrative Office | 260 Sq Ft each |
17 | Visitors Room | 260 Sq Ft each |
18 | Girl’s common Room | 260 Sq Ft each |
19 | Seminar Room | 540 Sq Ft each |
20 | Canteen | 1673 Sq Ft each |
21 | Separate Toilet Facility for Boys and Girls | 400 Sq Ft each |
22 | Parking Space | 4500 Sq Ft each |
23 | Store Room | 260 Sq Ft each |
24 | Multi Purpose Play Field | 27000 Sq Ft each |
25 | Language Lab | 540 Sq Ft each |
26 | Computer Lab | 540 Sq Ft each |
27 | Physics Lab | 540 Sq Ft each |
28 | Chemistry Lab | 540 Sq Ft each |
29 | Biology Lab | 540 Sq Ft each |
30 | Math Lab | 540 Sq Ft each |
31 | Social Science Lab | 540 Sq Ft each |
Total Build up Area in the Building 42,400.92 sq.ft.
The institution undertakes that is fully aware to clause (1-B) of the NCTE Regulations, 2009 which provide that Furnishing any wrong information or concealment of facts in the application, which may have baring on the decision making process of the decision pertaining to grant of recognition shall result in withdrawal of recognition of the institution besides other legal action against its management order of withdrawal of recognition shall be passed after affording reasonable opportunity of hearing through a show cause notice to the institution.